Salary record for CHRISTOPHER J ROMERO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 111,242.00 | $ 4,988.00 | $ 6,274.00 | $ 22,409.00 | $ 122,504.00 | $ 144,913.00 | |
2015 | CLIN NURSE 2 | |||||
$ 102,715.00 | $ 9,652.00 | $ 4,536.00 | $ 32,942.00 | $ 116,903.00 | $ 149,845.00 | |
2016 | CLIN NURSE 2 | |||||
$ 122,951.00 | $ 10,111.00 | $ 6,469.00 | $ 38,889.00 | $ 139,531.00 | $ 178,420.00 | |
2017 | CLIN NURSE 2 | |||||
$ 126,774.00 | $ 10,635.00 | $ 6,635.00 | $ 40,488.00 | $ 144,044.00 | $ 184,532.00 | |
2018 | CLIN NURSE 2 | |||||
$ 133,706.00 | $ 6,528.00 | $ 6,227.00 | $ 42,564.00 | $ 146,461.00 | $ 189,025.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Lect Psoe-Ay-Law |
Anl 2 |
Svp External Rel And Comm |
Sullivan Professor Of Law |
Auto Equip Opr Sr Pd |
Procurement Anl 4 |
Rehab Svc Mgr 3 |
Cardiovascular Tchn |
Museum Sci Sr |
Transplant Crd 1 |