Salary record for CHRISTOPHER KWA GADEGBEKU | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | TCHN | |||||
$ 41,715.00 | $ 4,318.00 | $ 792.00 | $ 27,607.00 | $ 46,825.00 | $ 74,432.00 | |
2015 | TCHN | |||||
$ 41,507.00 | $ 4,068.00 | $ 1,200.00 | $ 26,930.00 | $ 46,775.00 | $ 73,705.00 | |
2016 | TCHN | |||||
$ 44,216.00 | $ 4,428.00 | $ 1,200.00 | $ 28,114.00 | $ 49,844.00 | $ 77,958.00 | |
2017 | TCHN | |||||
$ 45,635.00 | $ 4,563.00 | $ 1,233.00 | $ 28,610.00 | $ 51,431.00 | $ 80,041.00 | |
2018 | TCHN SR | |||||
$ 47,824.00 | $ 4,032.00 | $ 1,200.00 | $ 26,930.00 | $ 53,056.00 | $ 79,986.00 | |
2019 | Tchn Sr | |||||
$ 50,982.00 | $ 4,816.00 | $ 1,200.00 | $ 28,144.00 | $ 56,998.00 | $ 85,142.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Events Mgr 1 |
Trainer 4 |
Pat Rel Profl 4 |
Prosthetist Orthotist |
Infection Prevention Mgr 1 |
Care Supv 1 |
Rsch Data Anl 5 |
Population Health Spec 5 |
Bus Intel Spec 5 |
Auto Equip Opr Prn |