Salary record for CHRISTOPHER PHIL NORIEGA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | FAC WORKER | |||||
$ 45,079.00 | $ 1,624.00 | $ 3,286.00 | $ 26,143.00 | $ 49,989.00 | $ 76,132.00 | |
2015 | FAC WORKER | |||||
$ 43,410.00 | $ 830.00 | $ 3,127.00 | $ 27,458.00 | $ 47,367.00 | $ 74,825.00 | |
2016 | FAC MECH | |||||
$ 48,739.00 | $ 2,954.00 | $ 3,316.00 | $ 29,019.00 | $ 55,009.00 | $ 84,028.00 | |
2017 | FAC WORKER | |||||
$ 47,867.00 | $ 3,314.00 | $ 6,020.00 | $ 29,572.00 | $ 57,201.00 | $ 86,773.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Optometrist Sr Hx |
Anl 6 |
Instructional Designer 4 Gf |
Dentist Shs Supv 2 |
Assoc Specialist Nex Non Rep |
Stdt 3 Anr |
Agron Aes-Ay |
Locksmith |
Data Sys Anl 4 |
Pat Supp Svc Mgr 2 |