Salary record for Christos Papoutsellis | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Asst Proj Scientist-Fy-B/E/E | |||||
$ 47,208.00 | $ 0.00 | $ 0.00 | $ 8,026.00 | $ 47,208.00 | $ 55,234.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pat Access Svc Supv 1 |
Pat Escort |
Lect Psoe-Fy |
Museum Educator 2 |
Driver |
Anesthetist Nurse Sr Pd |
Sys Admstn Mgr 2 |
Accounting Mgr 1 |
Chf Nurse Exec Me |
Fac Mgt Spec 5 |