Salary record for CHRISTY DAWN CARLEY | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ADMIN NURSE 2 EX | |||||
$ 156,421.00 | $ 0.00 | $ 12,909.00 | $ 40,503.00 | $ 169,330.00 | $ 209,833.00 | |
2015 | CLIN NURSE 2 | |||||
$ 96,004.00 | $ 12,009.00 | $ 111.00 | $ 28,825.00 | $ 108,124.00 | $ 136,949.00 | |
2015 | ADMIN NURSE 2 EX | |||||
$ 29,560.00 | $ 0.00 | $ 0.00 | $ 10,781.00 | $ 29,560.00 | $ 40,341.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2016 | CLIN NURSE 2 | |||||
$ 129,687.00 | $ 14,539.00 | $ 0.00 | $ 39,018.00 | $ 144,226.00 | $ 183,244.00 | |
2017 | CLIN NURSE 2 | |||||
$ 135,531.00 | $ 18,253.00 | $ 0.00 | $ 40,840.00 | $ 153,784.00 | $ 194,624.00 | |
2018 | CLIN NURSE 2 | |||||
$ 138,130.00 | $ 15,289.00 | $ 0.00 | $ 42,347.00 | $ 153,419.00 | $ 195,766.00 | |
2019 | Clin Nurse 2 | |||||
$ 150,180.00 | $ 11,110.00 | $ 0.00 | $ 44,397.00 | $ 161,290.00 | $ 205,687.00 | |
2020 | Clin Nurse 2 | |||||
$ 153,818.00 | $ 7,869.00 | $ 0.00 | $ 42,371.00 | $ 161,687.00 | $ 204,058.00 | |
2021 | Clin Nurse 2 | |||||
$ 162,780.00 | $ 16,817.00 | $ 0.00 | $ 50,231.00 | $ 179,597.00 | $ 229,828.00 | |
2022 | Clin Nurse 2 | |||||
$ 170,513.00 | $ 13,101.00 | $ 3,750.00 | $ 52,445.00 | $ 187,364.00 | $ 239,809.00 | |
2023 | Clin Nurse 2 | |||||
$ 183,587.00 | $ 2,979.00 | $ 2,310.00 | $ 54,764.00 | $ 188,876.00 | $ 243,640.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Asc Vp Chf Transfmtn Ofcr |
Res Scripps-Ay |
Specialist |
Scrty Tchn |
Sys Admstn Mgr 4 |
Hosp Unit Svc Crd 3 |
Speech Pathologist Sr Ex |
Fac Mgt Spec 2 Cx |
Rad Ther Mgr 1 |
Bioinformatics Progr 5 |