Salary record for CHRISTY RAE DAWLEY | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | FOOD SVC WORKER PRN | |||||
$ 34,692.00 | $ 0.00 | $ 200.00 | $ 12,300.00 | $ 34,892.00 | $ 47,192.00 | |
2015 | FOOD SVC WORKER PRN | |||||
$ 34,127.00 | $ 0.00 | $ 0.00 | $ 13,121.00 | $ 34,127.00 | $ 47,248.00 | |
2016 | FOOD SVC MGR AST SUPV | |||||
$ 38,130.00 | $ 2,455.00 | $ 440.00 | $ 13,836.00 | $ 41,025.00 | $ 54,861.00 | |
2017 | FOOD SVC SUPV 1 | |||||
$ 42,054.00 | $ 8,207.00 | $ 957.00 | $ 13,981.00 | $ 51,218.00 | $ 65,199.00 | |
2018 | BLANK AST 3 | |||||
$ 30,043.00 | $ 0.00 | $ 0.00 | $ 14,032.00 | $ 30,043.00 | $ 44,075.00 | |
2019 | Blank Ast 3 | |||||
$ 39,255.00 | $ 0.00 | $ 800.00 | $ 14,750.00 | $ 40,055.00 | $ 54,805.00 | |
2020 | Blank Ast 3 | |||||
$ 58,379.00 | $ 0.00 | $ 303.00 | $ 17,815.00 | $ 58,682.00 | $ 76,497.00 | |
2021 | Blank Ast 3 | |||||
$ 60,605.00 | $ 0.00 | $ 1,000.00 | $ 18,656.00 | $ 61,605.00 | $ 80,261.00 | |
2022 | Blank Ast 3 | |||||
$ 63,277.00 | $ 0.00 | $ 3,000.00 | $ 19,709.00 | $ 66,277.00 | $ 85,986.00 | |
2023 | Admin Ofcr 2 Cx | |||||
$ 68,851.00 | $ 0.00 | $ 0.00 | $ 20,650.00 | $ 68,851.00 | $ 89,501.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ombudsperson 5 |
Computer Resc Spec 1 |
Media Comm Spec 3 |
Comm Spec 3 |
Dietitian 2 |
Ehs Supv 2 |
Qlty Impv Hc Spec 2 |
K To 14 Acad Prep Spec 3 |
Qlty Impv Hc Mgr 4 Md |
Special Reader-Ucla-Gship |