Salary record for Cicily Saji Ambooken | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 43,963.00 | $ 2,048.00 | $ 4,734.00 | $ 12,630.00 | $ 50,745.00 | $ 63,375.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Media Comm Mgr 1 |
Coder Pd |
It Scrty Anl 3 Gf |
Decision Supp Supv 2 |
Prospect Rsch Spec 5 |
Proj Sci-Fy-B/E/E Non Rep |
Computer Opr Sr |
Govt Rel Spec 4 |
Med Ctr Electr Tchn |
Key Entry Opr Ld |