Salary record for Claire Bensard | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Resid Phys I/Rep | |||||
$ 26,910.00 | $ 0.00 | $ 3,000.00 | $ 0.00 | $ 29,910.00 | $ 29,910.00 | |
2022 | Resid Phys Ii-Viii/Rep | |||||
$ 70,259.00 | $ 0.00 | $ 9,700.00 | $ 0.00 | $ 79,959.00 | $ 79,959.00 | |
2023 | Resid Phys Ii-Viii/Rep | |||||
$ 81,434.00 | $ 0.00 | $ 3,250.00 | $ 10,619.00 | $ 84,684.00 | $ 95,303.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Chf Engr Mgr 1 Pd |
Asst Agron Aes |
Electrn Opr 3 |
Financial Aid Supv 2 Gf |
Health Info Coder 1 |
Stdt 2 Anr |
Media Comm Spec 5 |
Reimb Hc Anl 4 Gf |
Cmty Educ Supv 1 |
Dosimetrist Sr Pd |