Salary record for Claire Callanan | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Recr Prg Instr 2 | |||||
$ 6,823.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 6,823.00 | $ 6,823.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Radlg Svc Supv 2 |
Publ Admstn Anl Supv Nex |
Stdt It |
Police Sergeant Supv 2 |
Phys Ther 4 |
Clin Lab Sci Appr |
Clin Social Worker Chf Asc |
Registrar |
Embryologist 4 |
Syswide Acad Hr Mgr 3 |