Salary record for Claire Marie Dauis | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 31,221.00 | $ 163.00 | $ 829.00 | $ 10,736.00 | $ 32,213.00 | $ 42,949.00 | |
2019 | Clin Nurse 2 | |||||
$ 104,712.00 | $ 1,409.00 | $ 2,383.00 | $ 30,552.00 | $ 108,504.00 | $ 139,056.00 | |
2020 | Clin Nurse 2 | |||||
$ 97,540.00 | $ 1,117.00 | $ 6,117.00 | $ 18,355.00 | $ 104,774.00 | $ 123,129.00 | |
2021 | Clin Nurse 2 | |||||
$ 114,245.00 | $ 3,140.00 | $ 7,649.00 | $ 50,931.00 | $ 125,034.00 | $ 175,965.00 | |
2022 | Clin Nurse 2 | |||||
$ 125,420.00 | $ 9,609.00 | $ 16,841.00 | $ 53,191.00 | $ 151,870.00 | $ 205,061.00 | |
2023 | Clin Nurse 2 | |||||
$ 103,570.00 | $ 5,860.00 | $ 8,517.00 | $ 51,220.00 | $ 117,947.00 | $ 169,167.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stdt Svc Mgr 1 |
Comm And Network Tchl Anl 5 |
Clin Ops Shs Supv 2 |
Laborer Ld |
Signmaker Ld |
Alumni External Rel Mgr 1 |
Clin Regis Mgr 1 |
Financial Svc Supv 2 |
Bus Tchl Supp Anl 3 Tx |
Zone Ld |