Salary record for CLAUDIA PA RENIFF SAAVEDRA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 47,351.00 | $ 165.00 | $ 7,900.00 | $ 26,246.00 | $ 55,416.00 | $ 81,662.00 | |
2015 | CLIN NURSE 2 | |||||
$ 31,369.00 | $ 0.00 | $ 2,574.00 | $ 31,996.00 | $ 33,943.00 | $ 65,939.00 | |
2016 | CLIN NURSE 2 | |||||
$ 79,837.00 | $ 1,724.00 | $ 4,297.00 | $ 32,752.00 | $ 85,858.00 | $ 118,610.00 | |
2017 | CLIN NURSE 2 | |||||
$ 81,696.00 | $ 807.00 | $ 2,022.00 | $ 36,053.00 | $ 84,525.00 | $ 120,578.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stdt Acad Supv 1 |
Roofer |
Rsch Cmplnc Anl 2 |
Clin Img It Supv 2 |
Rehab Aid 2 |
Admin Ofcr 4 Gf |
Acupuncturist 3 Gf |
Vis Prof |
Occupational Ther Cert Ast Pd |
Assoc Curator |