Salary record for Claudio Alunan | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Acad Hr Anl 2 | |||||
$ 46,592.00 | $ 0.00 | $ 0.00 | $ 11,113.00 | $ 46,592.00 | $ 57,705.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Asst Director |
Cert Phlebotomy Tchn 2 |
Infection Prevention Crd 3 |
Vis Res |
Accountant 4 Supv |
Customer Svc Mgr 1 |
Exec Ast 3 |
Accountant 2 Ex |
Admin Ast 1 |
Prof-Hcomp |