Salary record for CLAYTON PALACIOS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | PAINTER | |||||
$ 70,735.00 | $ 0.00 | $ 2,950.00 | $ 16,947.00 | $ 73,685.00 | $ 90,632.00 | |
2015 | PAINTER | |||||
$ 71,601.00 | $ 0.00 | $ 0.00 | $ 17,385.00 | $ 71,601.00 | $ 88,986.00 | |
2016 | PAINTER | |||||
$ 59,997.00 | $ 0.00 | $ 35.00 | $ 16,791.00 | $ 60,032.00 | $ 76,823.00 | |
2017 | PAINTER | |||||
$ 68,706.00 | $ 0.00 | $ 0.00 | $ 17,356.00 | $ 68,706.00 | $ 86,062.00 | |
2018 | PAINTER | |||||
$ 90,398.00 | $ 0.00 | $ 2,300.00 | $ 19,681.00 | $ 92,698.00 | $ 112,379.00 | |
2019 | Painter | |||||
$ 87,487.00 | $ 0.00 | $ 0.00 | $ 19,493.00 | $ 87,487.00 | $ 106,980.00 | |
2020 | Painter | |||||
$ 91,911.00 | $ 670.00 | $ 0.00 | $ 20,912.00 | $ 92,581.00 | $ 113,493.00 | |
2021 | Painter | |||||
$ 92,481.00 | $ 4,363.00 | $ 0.00 | $ 21,609.00 | $ 96,844.00 | $ 118,453.00 | |
2022 | Painter | |||||
$ 96,621.00 | $ 3,390.00 | $ 3,000.00 | $ 22,313.00 | $ 103,011.00 | $ 125,324.00 | |
2023 | Painter | |||||
$ 108,533.00 | $ 19,310.00 | $ 0.00 | $ 23,991.00 | $ 127,843.00 | $ 151,834.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Assoc Prof In Res-Hcomp |
Anes Or Clin Supp Mgr 1 |
Info Sys Mgr 1 |
Stdt Svc Supv 2 |
Admin Ofcr 2 |
Ath Trainer 2 |
Parking Repr Sr |
Ehs Spec 1 Nex |
Database Supv 2 |
Parking And Transport Mgr 4 |