Salary record for Colenestle Fernandez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Pat Supp Ast | |||||
$ 10,925.00 | $ 1,091.00 | $ 208.00 | $ 6,447.00 | $ 12,224.00 | $ 18,671.00 | |
2022 | Pat Supp Ast | |||||
$ 61,602.00 | $ 10,046.00 | $ 5,269.00 | $ 34,508.00 | $ 76,917.00 | $ 111,425.00 | |
2023 | Pat Supp Ast | |||||
$ 61,317.00 | $ 5,784.00 | $ 6,880.00 | $ 34,526.00 | $ 73,981.00 | $ 108,507.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ehs Spec 2 Ex |
Registrar Mgr 1 |
Scrty Mgr 2 |
Risk Mgt Hc Profl 3 |
Scene Tchn Ast Pd |
Vc It Cio Campus |
Museum Educ Supv 1 |
Syswide Budget Mgr 2 |
Dietitian 2 |
Administrator |