Salary record for CONCEPCION MARIA MACIAS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 109,337.00 | $ 4,379.00 | $ 6,566.00 | $ 22,122.00 | $ 120,282.00 | $ 142,404.00 | |
2015 | CLIN NURSE 2 | |||||
$ 115,728.00 | $ 6,147.00 | $ 6,932.00 | $ 24,552.00 | $ 128,807.00 | $ 153,359.00 | |
2016 | CLIN NURSE 2 | |||||
$ 127,974.00 | $ 2,822.00 | $ 9,249.00 | $ 26,277.00 | $ 140,045.00 | $ 166,322.00 | |
2017 | CLIN NURSE 2 | |||||
$ 134,038.00 | $ 5,302.00 | $ 6,065.00 | $ 27,303.00 | $ 145,405.00 | $ 172,708.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Media Comm Supv 2 |
Clin Lab Mgr 1 |
Stdt 3 Non Uc |
Med Ast 3 |
Rsch Adm 4 Gf |
Gen Counsel Vp Legal Affairs |
Med Ctr Cook Ast |
Med Ctr Lab Mechn Sr |
Cfo Med Ctr |
Project Policy Anl 5 |