Salary record for CONNIE L ZASA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 133,085.00 | $ 12,874.00 | $ 7,627.00 | $ 36,666.00 | $ 153,586.00 | $ 190,252.00 | |
2015 | CLIN NURSE 2 | |||||
$ 128,216.00 | $ 35,905.00 | $ 7,770.00 | $ 34,995.00 | $ 171,891.00 | $ 206,886.00 | |
2016 | CLIN NURSE 2 | |||||
$ 7,699.00 | $ 3,587.00 | $ 23,097.00 | $ 0.00 | $ 34,383.00 | $ 34,383.00 | |
2017 | CLIN NURSE 2 | |||||
$ 7,962.00 | $ 27.00 | $ 108.00 | $ 1,129.00 | $ 8,097.00 | $ 9,226.00 | |
2018 | CLIN NURSE 2 | |||||
$ 138,487.00 | $ 24,239.00 | $ 7,485.00 | $ 45,707.00 | $ 170,211.00 | $ 215,918.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pat Comm Repr |
Labor Rel Mgr 3 |
Aerospace Mgr 2 |
Design And Const Hc Mgr 3 |
Auto Tchn Ld |
Parking Enforcement Spec |
Vis Assoc Specialist |
Speech Pathologist 1 |
Assoc Curator |
Treasury Anl 5 |