Salary record for CONRAD P A PITHEAU | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | FOOD SVC MGR AST SUPV | |||||
$ 74,692.00 | $ 188.00 | $ 2,548.00 | $ 21,651.00 | $ 77,428.00 | $ 99,079.00 | |
2015 | FOOD SVC MGR SR | |||||
$ 81,089.00 | $ 603.00 | $ 3,159.00 | $ 23,595.00 | $ 84,851.00 | $ 108,446.00 | |
2016 | FOOD SVC MGR 1 | |||||
$ 82,753.00 | $ 0.00 | $ 5,603.00 | $ 24,717.00 | $ 88,356.00 | $ 113,073.00 | |
2017 | FOOD SVC MGR 1 | |||||
$ 85,654.00 | $ 0.00 | $ 3,713.00 | $ 24,954.00 | $ 89,367.00 | $ 114,321.00 | |
2018 | FOOD SVC MGR 1 | |||||
$ 87,262.00 | $ 0.00 | $ 2,347.00 | $ 23,920.00 | $ 89,609.00 | $ 113,529.00 | |
2019 | Food Svc Mgr 1 | |||||
$ 90,840.00 | $ 0.00 | $ 4,271.00 | $ 24,897.00 | $ 95,111.00 | $ 120,008.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Qa Chef 3 |
Digital Comm Spec 4 |
Profl Engr 4 |
Plumber Spec |
Blank Ast 1 Pd |
Assoc Prof In Res-Fy |
First Ofcr Pd |
Acad Achievement Supv 2 |
Perf Artist 2 |
Sterile Processing Tchn 1 |