Salary record for Corrine Heflinger | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Clin Nurse 2 | |||||
$ 94,496.00 | $ 9,277.00 | $ 10,199.00 | $ 20,952.00 | $ 113,972.00 | $ 134,924.00 | |
2022 | Clin Nurse 2 | |||||
$ 163,739.00 | $ 3,193.00 | $ 20,378.00 | $ 33,334.00 | $ 187,310.00 | $ 220,644.00 | |
2023 | Clin Nurse 2 | |||||
$ 175,030.00 | $ 0.00 | $ 10,061.00 | $ 34,107.00 | $ 185,091.00 | $ 219,198.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Veterinarian 5 |
Admin Ast 2 |
Av It Engr Mgr 1 |
Reimb Hc Mgr 3 |
Ath Trainer 2 |
Sys Admstn Supv 2 |
Gsr-Tuit & Fee Rem-Ucsd-Grp C |
Media Comm Spec 3 |
Voc Nurse Sr |
Cook |