Salary record for Courtney Elizabe Speedy | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 85,799.00 | $ 216.00 | $ 6,666.00 | $ 20,385.00 | $ 92,681.00 | $ 113,066.00 | |
2017 | CLIN NURSE 2 | |||||
$ 94,337.00 | $ 363.00 | $ 9,918.00 | $ 20,783.00 | $ 104,618.00 | $ 125,401.00 | |
2018 | CLIN NURSE 2 | |||||
$ 98,285.00 | $ 798.00 | $ 6,399.00 | $ 17,332.00 | $ 105,482.00 | $ 122,814.00 | |
2019 | Clin Nurse 2 | |||||
$ 104,425.00 | $ 1,175.00 | $ 3,726.00 | $ 0.00 | $ 109,326.00 | $ 109,326.00 | |
2020 | Clin Nurse 2 | |||||
$ 119,459.00 | $ 6,291.00 | $ 1,337.00 | $ 28,938.00 | $ 127,087.00 | $ 156,025.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Care Mgr 3 |
Asst Curator |
Ath Training Mgr 1 |
Adv Ofcr 2 |
Fac Supv 2 |
Mental Health Pract |
Trainer 2 |
Non-Phys Clin Train-Genl Camp |
Physcn Adm 2 |
Chf Info Ofcr Hc Me |