Salary record for Creslyn M Reyes | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 108,139.00 | $ 6,533.00 | $ 6,653.00 | $ 18,654.00 | $ 121,325.00 | $ 139,979.00 | |
2020 | Clin Nurse 2 | |||||
$ 158,569.00 | $ 10,965.00 | $ 4,370.00 | $ 10,733.00 | $ 173,904.00 | $ 184,637.00 | |
2021 | Clin Nurse 2 | |||||
$ 167,285.00 | $ 15,221.00 | $ 3,615.00 | $ 28,349.00 | $ 186,121.00 | $ 214,470.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Vc Bus Admstn |
Asst Proj Scientist-Fy Nex |
Nurse Crd |
Prof Of Clin-Fy |
Audit Profl 5 |
Provost Exec Vp Acad Affairs |
Speech Pathologist Sr Ex |
Decision Supp Mgr 2 |
Plumber Spec |
Third Ofcr |