Salary record for Cristian Palomo | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | ADMIN SPEC | |||||
$ 8,498.00 | $ 129.00 | $ 0.00 | $ 2,239.00 | $ 8,627.00 | $ 10,866.00 | |
2019 | Admin Spec | |||||
$ 44,855.00 | $ 0.00 | $ 0.00 | $ 12,858.00 | $ 44,855.00 | $ 57,713.00 | |
2020 | Admin Spec | |||||
$ 46,220.00 | $ 0.00 | $ 0.00 | $ 9,869.00 | $ 46,220.00 | $ 56,089.00 | |
2021 | Blank Ast 3 | |||||
$ 38,650.00 | $ 0.00 | $ 2,591.00 | $ 10,366.00 | $ 41,241.00 | $ 51,607.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Residential Svc Mech Ld |
Ctrl Sterile Supv 2 |
Eeo Repr 3 |
Sra 2 |
Alumni External Rel Supv 2 |
Vc Strat Comm |
Trainer 1 |
Remd Tut I-Non Gship |
Stdt Svc Mgr 2 |
Recr Ther 2 Nex |