Salary record for Crystal Ann Santoya | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | BLANK AST 3 | |||||
$ 15,762.00 | $ 0.00 | $ 0.00 | $ 4,115.00 | $ 15,762.00 | $ 19,877.00 | |
2019 | Blank Ast 3 | |||||
$ 53,270.00 | $ 0.00 | $ 2,564.00 | $ 17,277.00 | $ 55,834.00 | $ 73,111.00 | |
2021 | Blank Ast 3 | |||||
$ 56,512.00 | $ 0.00 | $ 1,238.00 | $ 22,505.00 | $ 57,750.00 | $ 80,255.00 | |
2022 | Blank Ast 3 | |||||
$ 56,961.00 | $ 0.00 | $ 3,750.00 | $ 24,415.00 | $ 60,711.00 | $ 85,126.00 | |
2023 | Admin Ofcr 2 Cx | |||||
$ 37,361.00 | $ 0.00 | $ 1,477.00 | $ 34,641.00 | $ 38,838.00 | $ 73,479.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Health Profns Educ Spec 4 |
Ath Mgr 2 |
Assoc Prof-Ay |
Proj Scientist-Fy-B/E/E |
Hosp Ast Pd |
Anesthesia Tchn |
Sys Adm 2 Tx |
Registrar Spec 4 |
Res-Fy-B/E/E-Non Rep |
Electrocardiograph Tchn Sr |