Salary record for Curtis Pettersen | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Custodian Sr | |||||
$ 13,880.00 | $ 4,549.00 | $ 135.00 | $ 7,334.00 | $ 18,564.00 | $ 25,898.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Hosp Lab Tchn 4 |
Radlg Shs Supv 2 |
Career Counselor |
Vp Ir And Acad Plng |
Mgr Ast |
Info Sys Anl 1 |
Phys Plt Mech 2 |
Adj Prof-Ay |
Registrar Spec 3 |
Course Author-Unex |