Salary record for Curtis Weeks | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Lect-Ay-1/9 | |||||
$ 3,890.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 3,890.00 | $ 3,890.00 | |
2022 | Lect-Ay-1/9 | |||||
$ 0.00 | $ 0.00 | $ 46.00 | $ 0.00 | $ 46.00 | $ 46.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Rehab Aid 1 Pd |
Educ Tchl Spec 4 |
Director Iii |
Able Seaman 2 |
Veterinarian 3 |
Food Svc Supv 1 |
Dentist Asc |
Cmty Svc Case Mgr |
Educ Tchl Supv 1 |
Asc Vp Cro |