Salary record for CYNTHIA M ESPLANA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 96,889.00 | $ 1,675.00 | $ 12,979.00 | $ 21,111.00 | $ 111,543.00 | $ 132,654.00 | |
2015 | CLIN NURSE 2 | |||||
$ 99,756.00 | $ 5,153.00 | $ 10,641.00 | $ 22,393.00 | $ 115,550.00 | $ 137,943.00 | |
2016 | CLIN NURSE 2 | |||||
$ 106,667.00 | $ 4,105.00 | $ 5,752.00 | $ 22,271.00 | $ 116,524.00 | $ 138,795.00 | |
2017 | CLIN NURSE 2 | |||||
$ 112,164.00 | $ 6,705.00 | $ 6,233.00 | $ 23,327.00 | $ 125,102.00 | $ 148,429.00 | |
2018 | CLIN NURSE 2 | |||||
$ 108,451.00 | $ 4,190.00 | $ 5,472.00 | $ 25,086.00 | $ 118,113.00 | $ 143,199.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ath Profl 4 Bya |
Skyroom Assistant |
Emergency Med Tchn Sr |
Data Sys Supv 2 |
Med Ctr Envir Svc Worker 1 |
Visual Comm Mgr 1 |
Hosp Med Transcriber |
Postdoc-Fellow |
Clin Regis Anl 4 |
Plumber |