Salary record for CYRIL A SOLA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | VOC NURSE | |||||
$ 82,716.00 | $ 0.00 | $ 2,109.00 | $ 24,626.00 | $ 84,825.00 | $ 109,451.00 | |
2015 | VOC NURSE | |||||
$ 82,185.00 | $ 0.00 | $ 0.00 | $ 25,508.00 | $ 82,185.00 | $ 107,693.00 | |
2016 | VOC NURSE SR | |||||
$ 93,292.00 | $ 0.00 | $ 0.00 | $ 27,690.00 | $ 93,292.00 | $ 120,982.00 | |
2017 | VOC NURSE SR | |||||
$ 96,886.00 | $ 0.00 | $ 0.00 | $ 28,455.00 | $ 96,886.00 | $ 125,341.00 | |
2018 | VOC NURSE SR | |||||
$ 88,909.00 | $ 0.00 | $ 0.00 | $ 25,912.00 | $ 88,909.00 | $ 114,821.00 | |
2019 | Voc Nurse Sr | |||||
$ 98,636.00 | $ 0.00 | $ 0.00 | $ 27,954.00 | $ 98,636.00 | $ 126,590.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Med Interpreter 2 |
Regl Policy And Intel Profl 3 |
Auto Equip Opr Sr |
Fundraiser 1 Nex |
Admin Mgr 2 |
Asc Vp Natl Lab |
Producer Dir Sr |
Rsch Cmplnc Anl 4 |
Reprographics Tchn Sr |
Ehs Spec 4 |