Salary record for DAVID K FIDEL | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | PROGR 7 | |||||
$ 112,347.00 | $ 0.00 | $ 5,098.00 | $ 34,234.00 | $ 117,445.00 | $ 151,679.00 | |
2015 | ANL 8 | |||||
$ 114,532.00 | $ 0.00 | $ 2,059.00 | $ 34,960.00 | $ 116,591.00 | $ 151,551.00 | |
2016 | SYS ADM 4 | |||||
$ 114,814.00 | $ 0.00 | $ 4,615.00 | $ 33,328.00 | $ 119,429.00 | $ 152,757.00 | |
2017 | SYS ADM 4 | |||||
$ 124,879.00 | $ 0.00 | $ 10,768.00 | $ 36,639.00 | $ 135,647.00 | $ 172,286.00 | |
2018 | SYS ADM 4 | |||||
$ 129,076.00 | $ 0.00 | $ 12,388.00 | $ 42,058.00 | $ 141,464.00 | $ 183,522.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Agron Aes-Ay |
Anl 1 |
Auto Tchn Ast |
Tchn Sr |
Organizational Dev Mgr 2 |
Assoc Librarian-Career Non Rep |
Private Equity Inv Ofcr |
Prof In Res-Sft-Vm |
Legal Secr Sr |
Strat Sourcing Mgr 3 |