Salary record for DAWN S. MARTIN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | EHS SPEC AST | |||||
$ 54,638.00 | $ 116.00 | $ 0.00 | $ 12,833.00 | $ 54,754.00 | $ 67,587.00 | |
2015 | EHS SPEC AST | |||||
$ 57,736.00 | $ 0.00 | $ 1,975.00 | $ 15,307.00 | $ 59,711.00 | $ 75,018.00 | |
2016 | EHS SPEC AST | |||||
$ 26,312.00 | $ 0.00 | $ 3,563.00 | $ 6,043.00 | $ 29,875.00 | $ 35,918.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Qlty Impv Hc Spec 3 |
It Architect 4 |
Hr Mgr 1 |
Auditor 3 |
Psychiatric Tchn Sr |
Assoc Adj Prof-Ay-1/9 |
Nurse Pract Shs Supv 2 |
Federal Govt Rel Mgr 2 |
Librarian-Career Non Rep |
Lect-Fy |