Salary record for DEBRA POUNDS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR | |||||
$ 135,190.00 | $ 0.00 | $ 2,750.00 | $ 29,494.00 | $ 137,940.00 | $ 167,434.00 | |
2015 | DIR | |||||
$ 139,246.00 | $ 0.00 | $ 3,000.00 | $ 31,986.00 | $ 142,246.00 | $ 174,232.00 | |
2016 | DIR | |||||
$ 143,423.00 | $ 0.00 | $ 3,000.00 | $ 33,142.00 | $ 146,423.00 | $ 179,565.00 | |
2017 | DIR | |||||
$ 147,726.00 | $ 0.00 | $ 3,500.00 | $ 34,115.00 | $ 151,226.00 | $ 185,341.00 | |
2018 | DIR | |||||
$ 152,158.00 | $ 0.00 | $ 3,000.00 | $ 33,094.00 | $ 155,158.00 | $ 188,252.00 | |
2019 | Dir | |||||
$ 90,293.00 | $ 0.00 | $ 0.00 | $ 19,904.00 | $ 90,293.00 | $ 110,197.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Anl 4 |
Beh Health Psychiatric Mgr 2 |
Records Anl 2 Cx |
Accelerator Opr Prn |
Mental Health Ther 2 |
Hs Clin Prof-Hcomp |
Hosp Lab Tchn 1 |
Dosimetry Supv 2 |
Publ Educ Spec 3 |
It Scrty Mgr 2 |