Salary record for DAISY GUADALUPE SAHAGUN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CUSTODIAN SR | |||||
$ 18,878.00 | $ 849.00 | $ 865.00 | $ 12,183.00 | $ 20,592.00 | $ 32,775.00 | |
2015 | CUSTODIAN SR | |||||
$ 32,767.00 | $ 250.00 | $ 1,404.00 | $ 17,892.00 | $ 34,421.00 | $ 52,313.00 | |
2016 | CUSTODIAN SR | |||||
$ 34,293.00 | $ 1,499.00 | $ 1,447.00 | $ 18,643.00 | $ 37,239.00 | $ 55,882.00 | |
2017 | CUSTODIAN SR | |||||
$ 35,788.00 | $ 3,869.00 | $ 1,548.00 | $ 19,080.00 | $ 41,205.00 | $ 60,285.00 | |
2018 | CUSTODIAN SR | |||||
$ 36,024.00 | $ 3,041.00 | $ 1,491.00 | $ 17,808.00 | $ 40,556.00 | $ 58,364.00 | |
2019 | Custodian Sr | |||||
$ 35,939.00 | $ 531.00 | $ 1,391.00 | $ 18,236.00 | $ 37,861.00 | $ 56,097.00 | |
2020 | Custodian Sr | |||||
$ 37,871.00 | $ 0.00 | $ 3,863.00 | $ 19,912.00 | $ 41,734.00 | $ 61,646.00 | |
2021 | Custodian Sr | |||||
$ 40,492.00 | $ 0.00 | $ 2,629.00 | $ 20,681.00 | $ 43,121.00 | $ 63,802.00 | |
2022 | Custodian Sr | |||||
$ 29,188.00 | $ 23.00 | $ 0.00 | $ 14,199.00 | $ 29,211.00 | $ 43,410.00 | |
2023 | Custodian Sr | |||||
$ 39,750.00 | $ 8.00 | $ 0.00 | $ 26,388.00 | $ 39,758.00 | $ 66,146.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ehs Mgr 3 |
Nurse Pract Supv 2 |
K-12 Daily Substitute/Nonrep |
Cook |
Asst Prof-Hcomp |
Emergency Med Tchn |
Lect-Ay-1/9 |
Acad Hr Mgr 3 |
Stdt Health Physcn 5 |
Bus Intel Mgr 1 |