Salary record for Dana Brehm | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Acad Prg Mgt Ofcr 4 | |||||
$ 149,075.00 | $ 0.00 | $ 14,150.00 | $ 35,375.00 | $ 163,225.00 | $ 198,600.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Fleet Svc Mgr 1 |
Dietitian 2 |
Prospect Rsch Spec 2 |
Care Supv 2 |
Assoc Adj Prof-Ay-1/9 |
Lab Rsch Supv 2 Gf |
Asst Res-Lr Scl-Ay-1/9 |
Med Ctr Electr Tchn Prn |
Case Mgt Hc Mgr 1 |
Eeg Tchno Prn |