Salary record for Dana Fong | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Project Policy Anl 2 | |||||
$ 44,118.00 | $ 1,380.00 | $ 0.00 | $ 6,130.00 | $ 45,498.00 | $ 51,628.00 | |
2022 | Project Policy Anl 2 | |||||
$ 68,398.00 | $ 0.00 | $ 1,000.00 | $ 15,477.00 | $ 69,398.00 | $ 84,875.00 | |
2023 | Project Policy Anl 2 | |||||
$ 76,670.00 | $ 0.00 | $ 2,672.00 | $ 16,144.00 | $ 79,342.00 | $ 95,486.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pat Access Svc Supv 2 Gf |
Materials Mgt Hc Mgr 2 |
Comm Mgr 2 |
Pharmacist Sr Supv |
Pat Cashiering Supv 1 |
Agriculture Supv 2 |
Supply Chain Mgr 3 |
Audiologist Ex |
Accountant 2 Ex |
Curator 4 Gf |