Salary record for Daniel Badillo | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Custodian Ld | |||||
$ 40,275.00 | $ 0.00 | $ 1,980.00 | $ 15,992.00 | $ 42,255.00 | $ 58,247.00 | |
2022 | Custodian Ld | |||||
$ 43,532.00 | $ 0.00 | $ 0.00 | $ 16,578.00 | $ 43,532.00 | $ 60,110.00 | |
2023 | Custodian Ld | |||||
$ 7,111.00 | $ 0.00 | $ 1,039.00 | $ 1,879.00 | $ 8,150.00 | $ 10,029.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Perinatal Tchn 2 |
Reg Resp Ther Pd |
Ombudsperson 4 |
Field Veterinarian 4 |
Compensation Anl 4 |
Marine Tchn 3 Nex |
Aerospace Engr 4 |
Residential Svc Mech |
Plumber Pipefitter |
Rehab Aid 1 Pd |