Salary record for DANIELA RINCON CORNEJO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | STDT AFFAIRS OFCR 2 | |||||
$ 45,340.00 | $ 0.00 | $ 0.00 | $ 8,480.00 | $ 45,340.00 | $ 53,820.00 | |
2015 | STDT AFFAIRS OFCR 2 | |||||
$ 48,523.00 | $ 0.00 | $ 0.00 | $ 14,999.00 | $ 48,523.00 | $ 63,522.00 | |
2016 | STDT AFFAIRS OFCR 2 | |||||
$ 46,697.00 | $ 0.00 | $ 4,697.00 | $ 13,454.00 | $ 51,394.00 | $ 64,848.00 | |
2022 | Lab Ast 1 | |||||
$ 14,103.00 | $ 0.00 | $ 4.00 | $ 0.00 | $ 14,107.00 | $ 14,107.00 | |
2023 | Lab Ast 1 | |||||
$ 8,240.00 | $ 0.00 | $ 15.00 | $ 0.00 | $ 8,255.00 | $ 8,255.00 | |
2023 | Fac Supv 2 | |||||
$ 5,521.00 | $ 0.00 | $ 0.00 | $ 1,847.00 | $ 5,521.00 | $ 7,368.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Lecturer - 9 Month |
Lab Ast 1 |
Written Comm Supv 2 |
Univ Librarian |
Photographer |
Pat Bill And Coll Repr 3 |
Director |
Case Mgt Hc Mgr 3 |
Library Profl 4 Cx |
Clin Applications Mgr 4 |