Salary record for DANIEL G COTTON | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | MGR | |||||
$ 168,182.00 | $ 0.00 | $ 14,638.00 | $ 38,798.00 | $ 182,820.00 | $ 221,618.00 | |
2015 | MGR | |||||
$ 172,230.00 | $ 0.00 | $ 15,661.00 | $ 35,962.00 | $ 187,891.00 | $ 223,853.00 | |
2016 | INFO SYS MGR 2 | |||||
$ 177,045.00 | $ 0.00 | $ 18,244.00 | $ 35,715.00 | $ 195,289.00 | $ 231,004.00 | |
2017 | INFO SYS MGR 2 | |||||
$ 183,618.00 | $ 0.00 | $ 22,168.00 | $ 36,843.00 | $ 205,786.00 | $ 242,629.00 | |
2018 | INFO SYS MGR 2 | |||||
$ 199,728.00 | $ 0.00 | $ 26,325.00 | $ 42,100.00 | $ 226,053.00 | $ 268,153.00 | |
2019 | Info Sys Mgr 2 | |||||
$ 208,531.00 | $ 0.00 | $ 19,382.00 | $ 43,870.00 | $ 227,913.00 | $ 271,783.00 | |
2020 | Info Sys Mgr 2 | |||||
$ 213,317.00 | $ 0.00 | $ 17,776.00 | $ 41,698.00 | $ 231,093.00 | $ 272,791.00 | |
2020 | Teacher-Unex | |||||
$ 0.00 | $ 0.00 | $ 550.00 | $ 0.00 | $ 550.00 | $ 550.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2021 | Teacher-Unex | |||||
$ 0.00 | $ 0.00 | $ 1,100.00 | $ 0.00 | $ 1,100.00 | $ 1,100.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Linen Svc Head Worker |
Qlty Impv Hc Supv 2 |
Info Sys Anl 3 Gf |
Phys Ther Pd |
Hosp Lab Tchn 1 |
Clin Nurse Shs Supv 2 |
Audit Profl 5 |
Recr Mgr 1 |
Mgt Svc Ofcr 2 Supv |
Bus Intel Spec 3 |