Salary record for Daniel Levinstein | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Sra 1 | |||||
$ 24,589.00 | $ 0.00 | $ 9.00 | $ 686.00 | $ 24,598.00 | $ 25,284.00 | |
2022 | Sra 2 | |||||
$ 38,772.00 | $ 0.00 | $ 1,695.00 | $ 0.00 | $ 40,467.00 | $ 40,467.00 | |
2022 | Jr Specialist | |||||
$ 12,250.00 | $ 0.00 | $ 0.00 | $ 6,851.00 | $ 12,250.00 | $ 19,101.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Farm Mach Mech Ast |
Pulmonary Tchn Pd |
Aerospace Engr 4 |
Fld Wk Consult-Fy |
Histo Tchno 1 |
Med Ast 1 Pd |
Blank Ast 3 |
Benefits Prg Strat Anl 5 |
Const Insp Asc |
Electrn Worker Ld |