Salary record for Daniel Mendez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | STDT 1 NON UC | |||||
$ 1,350.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 1,350.00 | $ 1,350.00 | |
2016 | STDT 1 NON UC | |||||
$ 2,553.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 2,553.00 | $ 2,553.00 | |
2017 | STDT 1 NON UC | |||||
$ 1,626.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 1,626.00 | $ 1,626.00 | |
2019 | Admin Spec | |||||
$ 10,744.00 | $ 19.00 | $ 0.00 | $ 0.00 | $ 10,763.00 | $ 10,763.00 | |
2020 | Admin Spec | |||||
$ 47,108.00 | $ 6.00 | $ 0.00 | $ 219.00 | $ 47,114.00 | $ 47,333.00 | |
2020 | Stdt Svc Advisor 3 | |||||
$ 17,333.00 | $ 0.00 | $ 1,012.00 | $ 3,474.00 | $ 18,345.00 | $ 21,819.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2021 | Blank Ast 3 | |||||
$ 44,998.00 | $ 330.00 | $ 2,929.00 | $ 2,079.00 | $ 48,257.00 | $ 50,336.00 | |
2021 | Sheetmetal Worker | |||||
$ 8,694.00 | $ 218.00 | $ 0.00 | $ 1,864.00 | $ 8,912.00 | $ 10,776.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2022 | Sheetmetal Worker | |||||
$ 77,206.00 | $ 6,231.00 | $ 0.00 | $ 23,570.00 | $ 83,437.00 | $ 107,007.00 | |
2023 | Sheetmetal Worker | |||||
$ 80,083.00 | $ 7,012.00 | $ 12.00 | $ 28,897.00 | $ 87,107.00 | $ 116,004.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Publications Prod Spec 4 |
Psychologist 2 |
Rsch Adm 2 |
Ath Trainer 4 |
Info Sys Supv 2 |
Speech Pathologist 2 |
Act Instr-Grad Stdnt-Gship |
Eeo Repr 4 |
Admin Anl Prn Supv |
Translator Pd |