Salary record for Daniel Paragas | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | LAB MECHN SR | |||||
$ 28,058.00 | $ 2,044.00 | $ 0.00 | $ 7,495.00 | $ 30,102.00 | $ 37,597.00 | |
2018 | LAB MECHN SR | |||||
$ 67,183.00 | $ 33.00 | $ 0.00 | $ 15,926.00 | $ 67,216.00 | $ 83,142.00 | |
2019 | Lab Mechn Sr | |||||
$ 67,527.00 | $ 0.00 | $ 0.00 | $ 26,035.00 | $ 67,527.00 | $ 93,562.00 | |
2020 | Lab Mechn Sr | |||||
$ 74,212.00 | $ 0.00 | $ 0.00 | $ 31,502.00 | $ 74,212.00 | $ 105,714.00 | |
2021 | Lab Mechn Sr | |||||
$ 77,358.00 | $ 0.00 | $ 0.00 | $ 33,109.00 | $ 77,358.00 | $ 110,467.00 | |
2022 | Lab Mechn Sr | |||||
$ 81,566.00 | $ 3,228.00 | $ 1,669.00 | $ 34,333.00 | $ 86,463.00 | $ 120,796.00 | |
2023 | Lab Mechn Prn | |||||
$ 92,614.00 | $ 258.00 | $ 0.00 | $ 37,166.00 | $ 92,872.00 | $ 130,038.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Adv Ofcr 3 |
Perf Artist 3 |
Labor Rel Repr 4 |
Registrar |
Cmptl And Data Sci Rsch Supv 2 |
Theater Prod Spec 2 |
Med Stf Svc Supv 2 |
Customer Svc Supv 2 |
Lrng Skls Cnslr |
Computer Resc Spec 1 |