Salary record for Daniel Segal | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Ath Profl 3 | |||||
$ 16,865.00 | $ 0.00 | $ 0.00 | $ 333.00 | $ 16,865.00 | $ 17,198.00 | |
2022 | Ath Profl 2 Bya | |||||
$ 1,900.00 | $ 225.00 | $ 0.00 | $ 0.00 | $ 2,125.00 | $ 2,125.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2023 | Ath Profl 3 | |||||
$ 51,875.00 | $ 0.00 | $ 500.00 | $ 6,004.00 | $ 52,375.00 | $ 58,379.00 | |
2023 | Ath Profl 2 Bya | |||||
$ 13,638.00 | $ 1,706.00 | $ 0.00 | $ 0.00 | $ 15,344.00 | $ 15,344.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Health Sciences Adm 4 |
Fundraiser 3 |
Assoc Agron Aes |
Recr Prg Instr 1 |
Access Repr |
Recr Prg Leader 2 |
Speech Pathologist 1 |
Irrigation Mech |
Art Model |
Recycling Refuse Svc Mgr 1 |