Salary record for Daniel G Eaton | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | RECR SUPV 1 | |||||
$ 4,847.00 | $ 0.00 | $ 134.00 | $ 0.00 | $ 4,981.00 | $ 4,981.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Mail Clerk |
Academic Administrator Iv |
Concierge Mgr 2 |
State Govt Rel Mgr 2 |
Hs Assoc Clin Prof-Ay |
Emergency Med Tchn Sr |
Coop Ext Advisor |
Mammography Tchno Ld |
Dir |
Industry Allns Spec 4 |