Salary record for DANIELLE NICOLE FORNISS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 3 | |||||
$ 40,542.00 | $ 470.00 | $ 0.00 | $ 4,237.00 | $ 41,012.00 | $ 45,249.00 | |
2015 | BLANK AST 3 | |||||
$ 47,522.00 | $ 53.00 | $ 3.00 | $ 9,461.00 | $ 47,578.00 | $ 57,039.00 | |
2016 | BLANK AST 3 | |||||
$ 48,239.00 | $ 53.00 | $ 292.00 | $ 14,682.00 | $ 48,584.00 | $ 63,266.00 | |
2017 | BLANK AST 3 | |||||
$ 50,032.00 | $ 1,132.00 | $ 1,402.00 | $ 14,413.00 | $ 52,566.00 | $ 66,979.00 | |
2018 | BLANK AST 3 | |||||
$ 52,058.00 | $ 350.00 | $ 264.00 | $ 12,540.00 | $ 52,672.00 | $ 65,212.00 | |
2019 | Blank Ast 3 | |||||
$ 53,677.00 | $ 6,548.00 | $ 1,007.00 | $ 16,770.00 | $ 61,232.00 | $ 78,002.00 | |
2020 | Blank Ast 3 | |||||
$ 54,716.00 | $ 375.00 | $ 386.00 | $ 17,248.00 | $ 55,477.00 | $ 72,725.00 | |
2021 | Blank Ast 3 | |||||
$ 56,129.00 | $ 177.00 | $ 200.00 | $ 17,995.00 | $ 56,506.00 | $ 74,501.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Training Dev Supv 2 |
Materials Mgt Hc Supv 1 |
Design And Const Mgt Spec 2 |
Comm Supv 2 |
Auditor 3 |
Materials Mgt Hc Spec 4 |
Fac Mgt Spec 4 |
Physcn Shs Mgr 3 |
Med Ctr Cook Ast |
Mgt Svc Ofcr 1 |