Salary record for Danielle Strah | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Resid Phys/Subspec 4-8/Rep | |||||
$ 33,694.00 | $ 0.00 | $ 1,250.00 | $ 0.00 | $ 34,944.00 | $ 34,944.00 | |
2023 | Resid Phys/Subspec 4-8/Rep | |||||
$ 87,178.00 | $ 0.00 | $ 6,610.00 | $ 22,654.00 | $ 93,788.00 | $ 116,442.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Lect-Miscellaneous/Part Time |
Cart Captionist |
Financial Svc Mgr 3 |
Aerospace Mgr 3 |
Med Ctr Bldg Maint Worker |
Bus Dev Hc Mgr 2 |
Supt Mgr 3 |
Rad Ther Mgr 3 |
Labor Rel Repr 5 |
Chf Engr Mgr 1 |