Salary record for Danielle Olubumi Bradshaw | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 25,120.00 | $ 456.00 | $ 2,424.00 | $ 6,692.00 | $ 28,000.00 | $ 34,692.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Tax Cmplnc Anl 3 |
Care Mgr 4 |
Med Ctr Electr Tchn Prn |
Asst Prof-Ay-1/9 |
Med Ctr Envir Svc Worker 1 |
Neuro Tchno |
Scene Tchn Sr Pd |
Ops Room Supp Ast |
Industry Allns Spec 5 |
Language Ast |