Salary record for Darcell C. Hill | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 21,040.00 | $ 0.00 | $ 5,217.00 | $ 5,529.00 | $ 26,257.00 | $ 31,786.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Skld Crafts Trades Supv 2 |
Director |
First Ofcr |
Mri Tchno Prn |
Res (Wos) |
Health Tchn 1 |
Procurement Anl 3 |
Concierge Mgr 1 |
Cytogenetic Tchno 1 |
Storekeeper Pd |