Salary record for Darlene Defelice | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Mri Tchno Sr | |||||
$ 54,873.00 | $ 1,665.00 | $ 16,320.00 | $ 15,458.00 | $ 72,858.00 | $ 88,316.00 | |
2022 | Mri Tchno Sr | |||||
$ 117,203.00 | $ 2,947.00 | $ 4,365.00 | $ 25,034.00 | $ 124,515.00 | $ 149,549.00 | |
2023 | Mri Tchno Sr | |||||
$ 108,524.00 | $ 3,894.00 | $ 15,634.00 | $ 25,066.00 | $ 128,052.00 | $ 153,118.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Infection Prevention Crd 1 |
Loan Svc Mgr 1 |
Sr Lect Soe-Ay-B/E/E |
Curator 4 |
Cmty Health Outr Profl 3 |
Anesthetist Nurse Sr Nex |
Proctor |
Director |
Substitute Teacher |
Pharmacy Mgr 2 |