Salary record for Dash Dingoasen | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 92,545.00 | $ 1,521.00 | $ 1,704.00 | $ 19,291.00 | $ 95,770.00 | $ 115,061.00 | |
2020 | Clin Nurse 2 | |||||
$ 104,414.00 | $ 3,229.00 | $ 2,541.00 | $ 22,486.00 | $ 110,184.00 | $ 132,670.00 | |
2021 | Clin Nurse 2 | |||||
$ 110,679.00 | $ 3,321.00 | $ 8,597.00 | $ 24,754.00 | $ 122,597.00 | $ 147,351.00 | |
2022 | Clin Nurse 2 | |||||
$ 117,558.00 | $ 4,271.00 | $ 12,838.00 | $ 25,348.00 | $ 134,667.00 | $ 160,015.00 | |
2023 | Clin Nurse 2 | |||||
$ 126,364.00 | $ 1,660.00 | $ 12,620.00 | $ 27,179.00 | $ 140,644.00 | $ 167,823.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Admin Spec Supv |
Television Tchn |
Child Life Mgr 2 |
Ath Mgr 1 Pac12 |
Asst Adj Prof-Ay-B/E/E |
Financial Anl Mgr 2 |
Employee Health Svc Rn Supv 2 |
Health Educator 3 |
Ath Mgr 4 |
Rsch Data Anl 4 |