Salary record for DAVID R. MASIEL | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | LECT-AY-CONTINUING | |||||
$ 67,886.00 | $ 0.00 | $ 1,137.00 | $ 28,443.00 | $ 69,023.00 | $ 97,466.00 | |
2015 | LECT-AY-CONTINUING | |||||
$ 70,983.00 | $ 0.00 | $ 13,450.00 | $ 30,533.00 | $ 84,433.00 | $ 114,966.00 | |
2016 | LECT-AY-CONTINUING | |||||
$ 75,725.00 | $ 0.00 | $ 215.00 | $ 30,664.00 | $ 75,940.00 | $ 106,604.00 | |
2017 | LECT-AY-CONTINUING | |||||
$ 78,843.00 | $ 0.00 | $ 10,800.00 | $ 32,127.00 | $ 89,643.00 | $ 121,770.00 | |
2018 | LECT-AY-CONTINUING | |||||
$ 78,676.00 | $ 0.00 | $ 9,500.00 | $ 36,243.00 | $ 88,176.00 | $ 124,419.00 | |
2019 | Lect-Ay-Continuing | |||||
$ 77,811.00 | $ 0.00 | $ 15,000.00 | $ 36,964.00 | $ 92,811.00 | $ 129,775.00 | |
2020 | Lect-Ay-Continuing | |||||
$ 79,155.00 | $ 0.00 | $ 1,000.00 | $ 31,507.00 | $ 80,155.00 | $ 111,662.00 | |
2021 | Lect-Ay-Continuing | |||||
$ 81,550.00 | $ 0.00 | $ 1,000.00 | $ 39,523.00 | $ 82,550.00 | $ 122,073.00 | |
2022 | Lect-Ay-Continuing | |||||
$ 91,467.00 | $ 0.00 | $ 17,314.00 | $ 33,069.00 | $ 108,781.00 | $ 141,850.00 | |
2023 | Lect-Ay-Continuing | |||||
$ 87,277.00 | $ 0.00 | $ 15,500.00 | $ 33,969.00 | $ 102,777.00 | $ 136,746.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Scene Tchn Sr |
Landscape Grounds Supv 2 |
Pat Cashiering Supv 1 |
Proj Scientist-Fy Non Rep |
Tax Cmplnc Anl 2 |
Career Svc Supv 2 Gf |
Electrn Ld |
Dietitian 1 Nex |
Bus Sys Anl 3 |
Perf Arts Mgr 3 |