Salary record for DAVID A BESIO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIETITIAN 2 | |||||
$ 85,232.00 | $ 0.00 | $ 2,658.00 | $ 31,573.00 | $ 87,890.00 | $ 119,463.00 | |
2015 | DIETITIAN SR | |||||
$ 91,507.00 | $ 51.00 | $ 911.00 | $ 34,534.00 | $ 92,469.00 | $ 127,003.00 | |
2016 | DIETITIAN SR | |||||
$ 94,624.00 | $ 375.00 | $ 765.00 | $ 35,246.00 | $ 95,764.00 | $ 131,010.00 | |
2017 | DIETITIAN SR | |||||
$ 99,280.00 | $ 223.00 | $ 945.00 | $ 35,765.00 | $ 100,448.00 | $ 136,213.00 | |
2018 | DIETITIAN SR | |||||
$ 100,621.00 | $ 0.00 | $ 1,026.00 | $ 37,527.00 | $ 101,647.00 | $ 139,174.00 | |
2019 | Dietitian Sr | |||||
$ 104,892.00 | $ 418.00 | $ 522.00 | $ 38,049.00 | $ 105,832.00 | $ 143,881.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Adj Prof-Sft-Vm |
Vice Provost |
Bus Intel Mgr 2 |
It Scrty Mgr 3 |
Bus Dev Hc Mgr 1 |
Instructional Designer 2 |
Resp Care Spec 4 |
Scene Tchn Ast |
Assoc Coord Pub Prog Non Rep |
Plumber Ast Supv |