Salary record for DAVID M TULANDA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 110,937.00 | $ 2,755.00 | $ 12,005.00 | $ 33,745.00 | $ 125,697.00 | $ 159,442.00 | |
2015 | CLIN NURSE 2 | |||||
$ 113,299.00 | $ 2,081.00 | $ 12,586.00 | $ 35,941.00 | $ 127,966.00 | $ 163,907.00 | |
2016 | CLIN NURSE 2 | |||||
$ 121,393.00 | $ 3,229.00 | $ 15,109.00 | $ 37,991.00 | $ 139,731.00 | $ 177,722.00 | |
2017 | CLIN NURSE 2 | |||||
$ 125,101.00 | $ 369.00 | $ 14,813.00 | $ 39,025.00 | $ 140,283.00 | $ 179,308.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Exec Advisor Mgr 4 |
Prof-Fy |
Employee Rel Repr 3 |
Svc Engr Ld |
Resid Phys Ii-Viii/Rep-Ov |
Custodian Leader |
Ambul Care Pat Supv 2 |
Physcn Shs Mgr 1 |
Hvac Ast Supv |
Lecturer - 12 Month |