Salary record for David Moreno Gutierrez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Lab Ast 1 | |||||
$ 9,054.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 9,054.00 | $ 9,054.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Lifeguard |
Tut-Gship |
Sheetmetal Mech |
Telescope Tchn |
Financial Anl 5 |
Energy Mgt Anl 5 |
Ip Mgr 3 |
Info Sys Mgr 1 |
Museum Preparator Prn Pd |
Mri Tchno |